Welcome, Guest. Please login or register.

Login to view more post

Hello there! please login to view more posts! haven't register yet? Register now

aeRO Gaming Artificial Entertainment - Statistics Center

General Statistics

Total Members:
21761
Total Posts:
319425
Total Topics:
29035
Total Categories:
6
Users Online:
184
Most Online:
515 - January 11, 2023, 01:06:31 AM
Online Today:
193
Average registrations per day:
12.80
Average posts per day:
72.58
Average topics per day:
8.10
Total Boards:
94
Latest Member:
greyday08
Average online per day:
47.97
Male to Female Ratio:
25.8:1

Most Time Online

aeRO Network
108d 5h 43m
cool-kid(Ivan)
79d 16h 25m
aRmin (pEruh)
67d 20h 10m
[Admin] Ba$her
51d 3h 33m
HarmLeSs
47d 1h 9m
Love Me
46d 17h 45m
[GM] Phantasmagoria
45d 12h 18m
P a i n
41d 17h 41m
Khie™
39d 9h 18m
aerotest
38d 5h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 12 72 179 295
May 2024 1 1 10 193
April 2024 5 9 28 282
2024-04-01 0 0 3 99
2024-04-02 0 0 1 57
2024-04-03 0 0 1 53
2024-04-04 1 2 1 44
2024-04-05 0 0 0 40
2024-04-06 0 1 0 48
2024-04-07 0 0 0 32
2024-04-08 0 0 0 23
2024-04-09 0 0 0 16
2024-04-10 0 0 1 26
2024-04-11 0 0 1 30
2024-04-12 0 0 1 30
2024-04-13 0 0 3 14
2024-04-14 0 0 0 14
2024-04-15 1 2 0 17
2024-04-16 1 2 1 32
2024-04-17 0 0 1 50
2024-04-18 0 0 1 78
2024-04-19 0 0 1 38
2024-04-20 0 0 1 23
2024-04-21 0 0 1 30
2024-04-22 0 0 0 24
2024-04-23 0 0 3 14
2024-04-24 0 0 0 15
2024-04-25 0 0 0 129
2024-04-26 0 0 1 117
2024-04-27 0 0 0 266
2024-04-28 2 2 1 282
2024-04-29 0 0 4 25
2024-04-30 0 0 1 14
March 2024 0 5 29 295
2024-03-01 0 2 1 40
2024-03-02 0 0 0 45
2024-03-03 0 0 1 29
2024-03-04 0 1 0 36
2024-03-05 0 0 2 82
2024-03-06 0 0 1 33
2024-03-07 0 0 2 78
2024-03-08 0 0 2 60
2024-03-09 0 0 3 36
2024-03-10 0 0 0 38
2024-03-11 0 0 0 47
2024-03-12 0 0 1 33
2024-03-13 0 0 0 163
2024-03-14 0 0 0 41
2024-03-15 0 0 1 44
2024-03-16 0 0 1 46
2024-03-17 0 0 1 44
2024-03-18 0 0 0 49
2024-03-19 0 0 2 56
2024-03-20 0 1 3 54
2024-03-21 0 0 0 46
2024-03-22 0 0 0 36
2024-03-23 0 0 2 40
2024-03-24 0 0 1 50
2024-03-25 0 1 0 43
2024-03-26 0 0 0 48
2024-03-27 0 0 2 64
2024-03-28 0 0 1 211
2024-03-29 0 0 2 295
2024-03-30 0 0 0 56
2024-03-31 0 0 0 77
February 2024 3 32 67 166
January 2024 3 25 45 153
* 2023 35 100 281 515
December 2023 2 11 28 80
November 2023 3 6 20 77
2023-11-01 0 0 3 71
2023-11-02 0 0 1 69
2023-11-03 0 0 0 68
2023-11-04 0 0 1 37
2023-11-05 0 0 0 41
2023-11-06 0 0 0 29
2023-11-07 0 0 3 27
2023-11-08 0 0 0 50
2023-11-09 0 0 0 49
2023-11-10 0 0 1 36
2023-11-11 0 0 1 44
2023-11-12 0 0 1 28
2023-11-13 0 0 1 24
2023-11-14 0 0 1 75
2023-11-15 0 0 0 33
2023-11-16 0 0 0 71
2023-11-17 0 0 1 38
2023-11-18 1 1 0 42
2023-11-19 0 0 1 52
2023-11-20 0 0 0 59
2023-11-21 0 2 1 47
2023-11-22 0 0 0 72
2023-11-23 2 3 0 77
2023-11-24 0 0 1 48
2023-11-25 0 0 0 60
2023-11-26 0 0 0 50
2023-11-27 0 0 1 42
2023-11-28 0 0 2 35
2023-11-29 0 0 0 26
2023-11-30 0 0 0 27
October 2023 6 7 23 104
September 2023 4 4 27 75
August 2023 2 5 16 60
July 2023 2 8 27 93
2023-07-01 0 0 0 44
2023-07-02 0 1 0 11
2023-07-03 0 0 0 8
2023-07-04 0 0 1 13
2023-07-05 0 0 1 67
2023-07-06 0 0 1 30
2023-07-07 0 0 0 29
2023-07-08 0 0 1 29
2023-07-09 0 0 1 28
2023-07-10 0 0 2 48
2023-07-11 0 0 0 28
2023-07-12 0 0 1 44
2023-07-13 0 0 1 54
2023-07-14 0 0 0 50
2023-07-15 0 2 2 66
2023-07-16 0 0 2 44
2023-07-17 0 0 4 43
2023-07-18 0 0 2 66
2023-07-19 0 0 1 40
2023-07-20 0 0 2 49
2023-07-21 0 0 0 43
2023-07-22 0 0 1 93
2023-07-23 0 0 0 32
2023-07-24 0 0 0 36
2023-07-25 0 0 2 25
2023-07-26 0 0 0 65
2023-07-27 0 0 0 32
2023-07-28 1 4 1 18
2023-07-29 1 1 1 25
2023-07-30 0 0 0 77
2023-07-31 0 0 0 15
June 2023 2 9 14 102
May 2023 2 7 10 83
2023-05-01 0 0 0 29
2023-05-02 0 2 0 51
2023-05-03 0 0 0 43
2023-05-04 0 0 0 50
2023-05-05 0 0 0 43
2023-05-06 0 0 0 55
2023-05-07 0 0 0 54
2023-05-08 0 0 0 65
2023-05-09 0 0 1 83
2023-05-10 0 0 1 59
2023-05-11 0 0 0 62
2023-05-12 0 0 0 32
2023-05-13 0 0 0 44
2023-05-14 0 1 0 56
2023-05-15 0 0 0 50
2023-05-16 0 0 0 62
2023-05-17 0 0 0 75
2023-05-18 0 0 0 63
2023-05-19 0 0 0 70
2023-05-20 0 0 0 52
2023-05-21 0 1 1 44
2023-05-22 0 0 2 43
2023-05-23 2 2 1 46
2023-05-24 0 0 1 57
2023-05-25 0 0 0 43
2023-05-26 0 0 0 64
2023-05-27 0 0 2 61
2023-05-28 0 0 0 59
2023-05-29 0 1 0 61
2023-05-30 0 0 1 79
2023-05-31 0 0 0 48
April 2023 1 4 33 106
2023-04-01 0 0 3 91
2023-04-02 0 0 2 96
2023-04-03 0 0 1 56
2023-04-04 0 0 2 56
2023-04-05 0 0 1 94
2023-04-06 0 0 1 67
2023-04-07 0 1 1 65
2023-04-08 0 0 1 83
2023-04-09 0 0 1 96
2023-04-10 0 0 0 106
2023-04-11 0 1 0 87
2023-04-12 0 0 1 64
2023-04-13 0 0 3 81
2023-04-14 0 0 1 80
2023-04-15 0 0 1 64
2023-04-16 0 0 3 51
2023-04-17 0 0 1 52
2023-04-18 0 0 0 63
2023-04-19 0 0 2 54
2023-04-20 0 0 2 80
2023-04-21 0 0 1 71
2023-04-22 0 0 0 73
2023-04-23 0 0 1 61
2023-04-24 1 1 0 51
2023-04-25 0 0 0 96
2023-04-26 0 1 0 52
2023-04-27 0 0 2 64
2023-04-28 0 0 1 62
2023-04-29 0 0 1 55
2023-04-30 0 0 0 45
March 2023 6 24 32 96
2023-03-01 0 0 1 58
2023-03-02 0 0 1 53
2023-03-03 0 0 0 66
2023-03-04 0 0 0 28
2023-03-05 0 0 1 38
2023-03-06 0 0 1 27
2023-03-07 0 0 2 25
2023-03-08 0 0 0 22
2023-03-09 1 1 2 20
2023-03-10 0 1 0 27
2023-03-11 0 0 0 45
2023-03-12 0 0 0 72
2023-03-13 0 0 1 73
2023-03-14 0 3 2 75
2023-03-15 0 1 1 82
2023-03-16 0 0 2 41
2023-03-17 0 0 1 82
2023-03-18 0 0 2 66
2023-03-19 2 3 1 62
2023-03-20 0 1 1 57
2023-03-21 1 6 3 58
2023-03-22 1 2 1 74
2023-03-23 0 0 3 70
2023-03-24 0 2 1 80
2023-03-25 0 0 0 60
2023-03-26 0 0 1 86
2023-03-27 0 0 0 39
2023-03-28 0 0 1 96
2023-03-29 1 2 0 63
2023-03-30 0 2 2 70
2023-03-31 0 0 1 84
February 2023 2 9 33 114
January 2023 3 6 18 515
* 2022 42 166 343 136
December 2022 3 18 19 113
2022-12-01 0 0 0 84
2022-12-02 0 0 0 54
2022-12-03 1 6 0 68
2022-12-04 0 2 0 62
2022-12-05 0 1 3 49
2022-12-06 0 0 4 60
2022-12-07 0 0 0 73
2022-12-08 0 0 2 66
2022-12-09 0 0 1 36
2022-12-10 0 0 0 68
2022-12-11 0 0 0 69
2022-12-12 0 0 0 99
2022-12-13 0 0 0 106
2022-12-14 0 0 1 58
2022-12-15 0 2 1 57
2022-12-16 1 1 0 86
2022-12-17 0 1 0 79
2022-12-18 0 0 1 113
2022-12-19 0 0 1 95
2022-12-20 0 0 0 87
2022-12-21 0 0 0 86
2022-12-22 0 0 0 69
2022-12-23 0 0 0 77
2022-12-24 0 0 0 83
2022-12-25 1 1 0 91
2022-12-26 0 3 1 95
2022-12-27 0 0 0 69
2022-12-28 0 1 0 93
2022-12-29 0 0 1 92
2022-12-30 0 0 3 62
2022-12-31 0 0 0 88
November 2022 2 3 20 52
2022-11-01 0 0 0 38
2022-11-02 1 1 1 52
2022-11-03 0 0 0 42
2022-11-04 0 0 1 38
2022-11-05 0 0 0 40
2022-11-06 0 0 0 27
2022-11-07 0 0 1 30
2022-11-08 0 0 1 33
2022-11-09 0 0 0 34
2022-11-10 0 0 3 40
2022-11-11 0 0 0 28
2022-11-12 0 0 1 38
2022-11-13 0 0 0 40
2022-11-14 0 0 1 35
2022-11-15 0 0 0 31
2022-11-16 0 0 0 36
2022-11-17 0 0 1 25
2022-11-18 0 0 2 28
2022-11-19 0 1 0 28
2022-11-20 0 0 0 26
2022-11-21 0 0 0 38
2022-11-22 0 0 4 43
2022-11-23 0 0 1 42
2022-11-24 0 0 0 39
2022-11-25 0 0 0 34
2022-11-26 0 0 0 43
2022-11-27 0 0 1 39
2022-11-28 0 0 1 33
2022-11-29 0 0 1 32
2022-11-30 1 1 0 28
October 2022 7 28 30 51
September 2022 1 8 28 40
2022-09-01 0 0 1 27
2022-09-02 0 0 0 31
2022-09-03 0 0 1 28
2022-09-04 0 1 0 30
2022-09-05 0 0 1 25
2022-09-06 0 0 2 23
2022-09-07 0 0 2 26
2022-09-08 0 0 0 24
2022-09-09 0 0 0 22
2022-09-10 0 0 3 28
2022-09-11 0 1 0 23
2022-09-12 0 0 2 38
2022-09-13 0 0 2 40
2022-09-14 0 0 0 38
2022-09-15 0 0 0 27
2022-09-16 0 0 2 23
2022-09-17 0 0 0 11
2022-09-18 0 0 1 13
2022-09-19 0 0 1 28
2022-09-20 0 0 1 15
2022-09-21 0 0 0 19
2022-09-22 0 0 1 18
2022-09-23 0 0 0 21
2022-09-24 0 0 2 19
2022-09-25 0 2 1 16
2022-09-26 0 0 2 19
2022-09-27 0 1 1 33
2022-09-28 0 2 1 21
2022-09-29 1 1 1 16
2022-09-30 0 0 0 21
August 2022 6 16 34 39
2022-08-01 0 1 1 28
2022-08-02 0 0 2 26
2022-08-03 0 0 1 31
2022-08-04 0 0 1 30
2022-08-05 0 1 1 26
2022-08-06 0 0 0 37
2022-08-07 0 0 3 30
2022-08-08 1 1 0 24
2022-08-09 1 1 1 27
2022-08-10 0 0 0 26
2022-08-11 0 0 0 28
2022-08-12 1 2 2 32
2022-08-13 0 2 0 30
2022-08-14 1 2 1 39
2022-08-15 0 0 2 16
2022-08-16 0 0 0 16
2022-08-17 0 0 1 18
2022-08-18 0 0 0 14
2022-08-19 0 0 1 15
2022-08-20 0 0 2 21
2022-08-21 0 0 1 14
2022-08-22 0 0 0 20
2022-08-23 1 2 5 16
2022-08-24 0 0 1 15
2022-08-25 1 2 1 22
2022-08-26 0 0 2 19
2022-08-27 0 1 3 33
2022-08-28 0 0 0 33
2022-08-29 0 1 1 30
2022-08-30 0 0 1 24
2022-08-31 0 0 0 23
July 2022 1 13 28 52
June 2022 6 20 56 136
2022-06-01 0 0 1 20
2022-06-02 0 0 5 27
2022-06-03 1 1 1 32
2022-06-04 0 1 2 33
2022-06-05 1 1 1 32
2022-06-06 1 4 4 51
2022-06-07 0 0 1 32
2022-06-08 1 1 5 35
2022-06-09 0 2 5 31
2022-06-10 0 2 1 34
2022-06-11 0 0 0 36
2022-06-12 0 0 0 41
2022-06-13 0 0 2 136
2022-06-14 0 0 0 39
2022-06-15 0 0 0 26
2022-06-16 0 0 2 27
2022-06-17 0 3 3 35
2022-06-18 1 1 6 26
2022-06-19 0 1 1 27
2022-06-20 0 0 1 32
2022-06-21 0 0 5 25
2022-06-22 0 0 2 31
2022-06-23 0 1 1 26
2022-06-24 0 0 2 20
2022-06-25 0 0 0 22
2022-06-26 0 0 1 20
2022-06-27 1 1 2 23
2022-06-28 0 1 1 17
2022-06-29 0 0 0 25
2022-06-30 0 0 1 27
May 2022 2 7 32 36
2022-05-01 1 3 0 30
2022-05-02 0 0 1 25
2022-05-03 0 0 1 29
2022-05-04 0 0 4 30
2022-05-05 0 1 1 26
2022-05-06 0 0 2 31
2022-05-07 0 0 1 36
2022-05-08 0 0 0 29
2022-05-09 0 0 1 33
2022-05-10 0 0 0 28
2022-05-11 0 0 0 27
2022-05-12 0 0 1 27
2022-05-13 0 0 1 30
2022-05-14 0 0 1 30
2022-05-15 0 0 0 29
2022-05-16 1 1 2 32
2022-05-17 0 1 1 29
2022-05-18 0 1 3 29
2022-05-19 0 0 1 24
2022-05-20 0 0 1 29
2022-05-21 0 0 1 32
2022-05-22 0 0 2 22
2022-05-23 0 0 2 32
2022-05-24 0 0 0 24
2022-05-25 0 0 1 29
2022-05-26 0 0 0 33
2022-05-27 0 0 2 29
2022-05-28 0 0 0 30
2022-05-29 0 0 1 27
2022-05-30 0 0 1 25
2022-05-31 0 0 0 22
April 2022 6 26 30 37
2022-04-01 0 0 2 32
2022-04-02 0 1 0 37
2022-04-03 0 0 1 29
2022-04-04 0 0 1 29
2022-04-05 0 0 0 28
2022-04-06 0 0 3 30
2022-04-07 0 0 1 25
2022-04-08 1 1 1 29
2022-04-09 0 1 0 29
2022-04-10 0 4 2 33
2022-04-11 2 2 1 27
2022-04-12 0 0 0 25
2022-04-13 0 1 1 27
2022-04-14 1 1 1 23
2022-04-15 1 1 1 31
2022-04-16 0 3 0 32
2022-04-17 0 0 0 26
2022-04-18 0 1 2 28
2022-04-19 0 1 1 29
2022-04-20 0 1 1 28
2022-04-21 0 0 1 32
2022-04-22 0 0 0 27
2022-04-23 1 1 0 32
2022-04-24 0 4 1 32
2022-04-25 0 3 2 30
2022-04-26 0 0 0 33
2022-04-27 0 0 2 28
2022-04-28 0 0 3 34
2022-04-29 0 0 0 32
2022-04-30 0 0 2 36
March 2022 5 19 24 36
February 2022 0 3 19 38
2022-02-01 0 0 0 30
2022-02-02 0 0 0 20
2022-02-03 0 0 0 20
2022-02-04 0 1 0 18
2022-02-05 0 0 2 14
2022-02-06 0 0 0 20
2022-02-07 0 0 1 23
2022-02-08 0 0 2 26
2022-02-09 0 0 1 29
2022-02-10 0 0 0 30
2022-02-11 0 0 1 34
2022-02-12 0 0 0 29
2022-02-13 0 0 0 36
2022-02-14 0 0 2 31
2022-02-15 0 0 1 30
2022-02-16 0 1 1 31
2022-02-17 0 0 1 27
2022-02-18 0 1 0 27
2022-02-19 0 0 2 26
2022-02-20 0 0 0 34
2022-02-21 0 0 2 23
2022-02-22 0 0 1 25
2022-02-23 0 0 0 31
2022-02-24 0 0 0 27
2022-02-25 0 0 1 31
2022-02-26 0 0 0 31
2022-02-27 0 0 1 35
2022-02-28 0 0 0 38
January 2022 3 5 23 128
* 2021 57 805 5949 142
December 2021 7 15 17 116
November 2021 6 18 24 89
October 2021 6 10 14 71
2021-10-01 0 0 0 40
2021-10-02 0 0 1 34
2021-10-03 0 0 0 35
2021-10-04 0 0 1 27
2021-10-05 0 0 0 27
2021-10-06 0 0 0 27
2021-10-07 0 0 1 19
2021-10-08 1 1 0 19
2021-10-09 0 1 1 21
2021-10-10 0 0 1 39
2021-10-11 0 0 1 23
2021-10-12 0 0 0 21
2021-10-13 0 0 0 22
2021-10-14 1 1 0 21
2021-10-15 0 0 0 21
2021-10-16 0 0 2 29
2021-10-17 0 0 1 21
2021-10-18 0 0 0 15
2021-10-19 0 0 0 39
2021-10-20 1 1 1 34
2021-10-21 0 0 0 29
2021-10-22 1 1 0 28
2021-10-23 0 0 1 55
2021-10-24 0 0 1 60
2021-10-25 0 0 1 71
2021-10-26 1 2 0 53
2021-10-27 0 0 0 38
2021-10-28 0 0 0 37
2021-10-29 0 0 0 37
2021-10-30 0 0 0 43
2021-10-31 1 3 1 41
September 2021 3 6 10 82
2021-09-01 1 1 0 76
2021-09-02 0 1 0 53
2021-09-03 0 1 1 70
2021-09-04 0 0 1 51
2021-09-05 0 0 0 52
2021-09-06 0 0 1 82
2021-09-07 0 0 0 60
2021-09-08 0 0 0 56
2021-09-09 0 0 0 52
2021-09-10 0 0 0 55
2021-09-11 0 0 1 64
2021-09-12 0 0 0 62
2021-09-13 0 0 0 47
2021-09-14 0 0 0 49
2021-09-15 0 0 0 39
2021-09-16 0 0 0 45
2021-09-17 0 0 0 36
2021-09-18 0 0 1 43
2021-09-19 1 1 0 36
2021-09-20 0 0 0 41
2021-09-21 0 0 0 39
2021-09-22 0 0 0 54
2021-09-23 0 0 0 42
2021-09-24 0 0 0 31
2021-09-25 0 0 2 41
2021-09-26 0 0 0 34
2021-09-27 1 2 1 30
2021-09-28 0 0 0 35
2021-09-29 0 0 0 36
2021-09-30 0 0 2 37
August 2021 5 22 32 109
July 2021 9 44 448 142
June 2021 8 185 1999 86
May 2021 3 86 2180 72
April 2021 2 54 998 62
March 2021 7 167 69 77
2021-03-01 0 6 3 58
2021-03-02 0 1 2 51
2021-03-03 0 0 3 53
2021-03-04 0 1 4 47
2021-03-05 0 0 1 54
2021-03-06 0 1 1 47
2021-03-07 1 26 1 53
2021-03-08 0 6 1 50
2021-03-09 0 0 2 49
2021-03-10 1 26 1 54
2021-03-11 0 0 1 47
2021-03-12 0 0 1 56
2021-03-13 0 1 1 62
2021-03-14 0 1 1 56
2021-03-15 0 0 0 55
2021-03-16 0 3 3 77
2021-03-17 0 0 0 49
2021-03-18 0 1 2 43
2021-03-19 0 0 1 59
2021-03-20 0 6 2 48
2021-03-21 0 2 8 52
2021-03-22 0 0 3 55
2021-03-23 0 1 4 34
2021-03-24 1 32 6 47
2021-03-25 0 0 3 48
2021-03-26 2 12 2 66
2021-03-27 1 8 4 57
2021-03-28 1 7 5 58
2021-03-29 0 0 1 55
2021-03-30 0 0 1 58
2021-03-31 0 26 1 59
February 2021 0 54 92 85
2021-02-01 0 0 2 65
2021-02-02 0 0 3 53
2021-02-03 0 1 3 66
2021-02-04 0 3 4 71
2021-02-05 0 26 3 72
2021-02-06 0 0 3 57
2021-02-07 0 1 2 39
2021-02-08 0 4 4 56
2021-02-09 0 1 1 61
2021-02-10 0 1 3 52
2021-02-11 0 3 4 67
2021-02-12 0 1 2 60
2021-02-13 0 1 5 64
2021-02-14 0 6 6 59
2021-02-15 0 0 11 71
2021-02-16 0 1 4 65
2021-02-17 0 1 6 76
2021-02-18 0 0 6 75
2021-02-19 0 0 2 69
2021-02-20 0 0 4 42
2021-02-21 0 0 1 29
2021-02-22 0 1 3 48
2021-02-23 0 0 1 52
2021-02-24 0 0 0 42
2021-02-25 0 1 3 55
2021-02-26 0 1 2 85
2021-02-27 0 0 2 66
2021-02-28 0 1 2 61
January 2021 1 144 66 100
2021-01-01 0 2 3 88
2021-01-02 0 0 1 65
2021-01-03 0 1 3 48
2021-01-04 0 1 1 55
2021-01-05 0 0 1 62
2021-01-06 0 0 1 60
2021-01-07 0 1 0 42
2021-01-08 0 0 0 32
2021-01-09 0 0 0 38
2021-01-10 0 0 1 46
2021-01-11 0 1 2 89
2021-01-12 0 1 2 67
2021-01-13 0 0 0 64
2021-01-14 0 26 2 55
2021-01-15 0 0 1 73
2021-01-16 0 26 2 63
2021-01-17 0 1 2 66
2021-01-18 0 1 5 61
2021-01-19 0 0 1 60
2021-01-20 0 1 4 71
2021-01-21 0 8 3 64
2021-01-22 0 1 4 100
2021-01-23 0 0 2 69
2021-01-24 0 28 5 61
2021-01-25 0 0 2 59
2021-01-26 0 9 3 58
2021-01-27 0 28 3 56
2021-01-28 0 1 1 47
2021-01-29 0 4 6 55
2021-01-30 1 1 2 61
2021-01-31 0 2 3 64
* 2020 235 1310 1751 339
December 2020 4 32 104 89
2020-12-01 0 0 5 61
2020-12-02 0 1 1 60
2020-12-03 0 1 4 55
2020-12-04 0 1 1 64
2020-12-05 0 3 1 63
2020-12-06 1 1 1 61
2020-12-07 1 1 0 57
2020-12-08 0 2 4 57
2020-12-09 0 0 2 62
2020-12-10 0 1 3 59
2020-12-11 0 0 3 54
2020-12-12 0 1 4 44
2020-12-13 0 0 1 55
2020-12-14 0 3 5 39
2020-12-15 0 2 2 29
2020-12-16 0 0 2 38
2020-12-17 0 3 3 47
2020-12-18 0 3 6 56
2020-12-19 0 0 1 60
2020-12-20 0 0 14 61
2020-12-21 1 1 15 55
2020-12-22 0 1 1 51
2020-12-23 0 1 2 55
2020-12-24 0 0 1 56
2020-12-25 0 0 1 49
2020-12-26 0 0 4 47
2020-12-27 0 2 4 43
2020-12-28 0 0 4 50
2020-12-29 0 1 2 54
2020-12-30 0 1 3 89
2020-12-31 1 2 4 87
November 2020 6 81 109 88
2020-11-01 0 0 1 64
2020-11-02 1 28 13 67
2020-11-03 0 3 9 69
2020-11-04 1 1 3 76
2020-11-05 0 1 2 67
2020-11-06 1 3 4 74
2020-11-07 0 2 3 78
2020-11-08 0 0 0 87
2020-11-09 0 1 4 85
2020-11-10 0 5 4 72
2020-11-11 0 2 1 68
2020-11-12 0 11 6 88
2020-11-13 0 0 3 58
2020-11-14 0 3 3 57
2020-11-15 0 1 2 36
2020-11-16 0 5 9 42
2020-11-17 0 1 2 43
2020-11-18 0 0 2 56
2020-11-19 2 3 5 72
2020-11-20 0 1 7 79
2020-11-21 0 0 7 64
2020-11-22 1 2 2 70
2020-11-23 0 0 3 68
2020-11-24 0 3 3 67
2020-11-25 0 0 1 61
2020-11-26 0 1 2 54
2020-11-27 0 2 4 52
2020-11-28 0 1 2 49
2020-11-29 0 1 2 53
2020-11-30 0 0 0 47
October 2020 2 39 79 98
September 2020 6 65 107 117
August 2020 11 74 172 150
2020-08-01 1 27 4 128
2020-08-02 0 0 2 119
2020-08-03 0 2 8 105
2020-08-04 0 1 2 135
2020-08-05 0 1 4 109
2020-08-06 1 1 7 120
2020-08-07 0 5 10 113
2020-08-08 0 5 9 150
2020-08-09 0 6 3 122
2020-08-10 2 2 1 125
2020-08-11 1 5 9 121
2020-08-12 0 0 2 120
2020-08-13 1 2 18 112
2020-08-14 0 0 4 107
2020-08-15 0 3 8 122
2020-08-16 0 0 1 132
2020-08-17 0 1 4 130
2020-08-18 0 0 2 94
2020-08-19 1 1 3 87
2020-08-20 0 0 1 90
2020-08-21 0 0 13 66
2020-08-22 0 1 1 52
2020-08-23 0 1 1 66
2020-08-24 2 2 12 73
2020-08-25 1 2 6 84
2020-08-26 0 2 2 78
2020-08-27 0 0 13 36
2020-08-28 1 1 13 42
2020-08-29 0 1 2 41
2020-08-30 0 1 3 84
2020-08-31 0 1 4 71
July 2020 9 69 133 126
2020-07-01 0 0 5 35
2020-07-02 0 0 0 32
2020-07-03 0 1 3 30
2020-07-04 0 1 1 35
2020-07-05 0 8 7 35
2020-07-06 0 0 1 36
2020-07-07 0 3 5 36
2020-07-08 1 3 8 34
2020-07-09 1 2 9 100
2020-07-10 2 3 2 103
2020-07-11 1 11 4 108
2020-07-12 0 3 4 106
2020-07-13 0 1 3 99
2020-07-14 0 1 4 105
2020-07-15 0 2 4 126
2020-07-16 0 0 1 86
2020-07-17 0 1 2 93
2020-07-18 0 2 4 112
2020-07-19 0 0 3 93
2020-07-20 1 2 4 105
2020-07-21 0 4 12 92
2020-07-22 0 6 12 91
2020-07-23 0 1 1 86
2020-07-24 0 1 3 94
2020-07-25 1 1 1 94
2020-07-26 1 1 6 107
2020-07-27 0 2 7 125
2020-07-28 0 2 6 106
2020-07-29 1 6 8 95
2020-07-30 0 1 2 112
2020-07-31 0 0 1 109
June 2020 22 125 171 178
May 2020 26 117 183 302
2020-05-04 1 2 5 54
2020-05-05 0 4 11 139
2020-05-06 1 13 11 238
2020-05-07 0 0 4 256
2020-05-08 1 1 5 302
2020-05-09 1 4 13 197
2020-05-10 2 7 9 259
2020-05-11 6 13 6 133
2020-05-12 0 7 5 203
2020-05-13 1 2 4 166
2020-05-14 0 12 12 123
2020-05-15 0 3 6 60
2020-05-16 0 2 3 40
2020-05-17 0 0 8 38
2020-05-18 2 5 10 42
2020-05-19 1 3 6 65
2020-05-20 0 0 3 82
2020-05-21 4 8 6 76
2020-05-22 0 3 5 67
2020-05-23 1 2 8 90
2020-05-24 0 1 9 54
2020-05-25 2 10 11 92
2020-05-26 1 3 2 85
2020-05-27 0 4 6 112
2020-05-28 2 3 3 146
2020-05-29 0 3 4 119
2020-05-30 0 1 4 152
2020-05-31 0 1 4 167
April 2020 53 246 210 194
2020-04-01 3 12 5 55
2020-04-02 0 9 4 65
2020-04-03 2 7 4 72
2020-04-04 2 6 4 65
2020-04-05 3 10 6 58
2020-04-06 5 16 7 85
2020-04-07 7 21 7 79
2020-04-08 0 8 10 99
2020-04-09 1 7 4 91
2020-04-10 1 4 24 81
2020-04-11 1 3 15 63
2020-04-12 9 13 9 75
2020-04-13 6 12 5 69
2020-04-14 1 5 5 66
2020-04-15 0 6 1 194
2020-04-16 1 3 5 81
2020-04-17 1 3 21 65
2020-04-18 1 11 15 69
2020-04-19 1 6 6 79
2020-04-20 0 2 6 86
2020-04-21 0 1 3 70
2020-04-22 1 6 5 66
2020-04-23 0 1 3 90
2020-04-24 3 31 4 91
2020-04-25 3 6 6 84
2020-04-26 0 2 3 64
2020-04-27 0 1 12 71
2020-04-28 1 3 5 73
2020-04-29 0 28 4 95
2020-04-30 0 3 2 73
March 2020 39 149 148 101
2020-03-01 0 0 2 49
2020-03-02 0 1 2 49
2020-03-03 0 7 1 69
2020-03-04 0 22 7 86
2020-03-05 0 0 2 101
2020-03-06 2 9 4 55
2020-03-07 0 2 3 59
2020-03-08 0 0 2 80
2020-03-09 3 15 3 85
2020-03-10 0 29 10 55
2020-03-11 0 6 1 75
2020-03-12 1 1 3 76
2020-03-13 0 0 7 73
2020-03-14 1 1 7 46
2020-03-15 3 3 4 45
2020-03-16 2 4 7 50
2020-03-17 1 3 6 48
2020-03-18 0 2 7 45
2020-03-19 0 8 2 41
2020-03-20 1 2 3 44
2020-03-21 1 2 2 47
2020-03-22 6 7 6 47
2020-03-23 2 4 4 81
2020-03-24 1 1 4 52
2020-03-25 3 4 6 46
2020-03-26 6 6 10 71
2020-03-27 2 3 11 69
2020-03-28 0 0 10 52
2020-03-29 2 4 4 67
2020-03-30 1 1 2 60
2020-03-31 1 2 6 64
February 2020 36 237 206 132
2020-02-01 0 0 5 66
2020-02-02 0 0 4 91
2020-02-03 0 1 5 132
2020-02-04 0 0 2 99
2020-02-05 0 0 6 116
2020-02-06 0 1 2 84
2020-02-07 0 49 12 73
2020-02-08 3 76 12 69
2020-02-09 1 17 7 75
2020-02-10 7 9 9 66
2020-02-11 0 4 6 57
2020-02-12 5 13 40 72
2020-02-13 3 39 16 66
2020-02-14 1 1 5 41
2020-02-15 0 0 7 74
2020-02-16 4 4 6 43
2020-02-17 0 0 6 71
2020-02-18 1 4 9 39
2020-02-19 1 2 9 52
2020-02-20 1 1 7 56
2020-02-21 0 0 4 48
2020-02-22 2 3 5 58
2020-02-23 1 2 3 60
2020-02-24 1 4 8 84
2020-02-25 0 1 2 62
2020-02-26 1 1 1 95
2020-02-27 0 0 4 81
2020-02-28 4 5 2 55
2020-02-29 0 0 2 51
January 2020 21 76 129 339
* 2019 829 1633 946 216
December 2019 17 109 88 172
November 2019 15 82 82 216
2019-11-01 0 0 10 80
