Viewing Item
#5357: Wings Of Victory
Item ID | 5357 |
![]() |
For Sale | Yes |
---|---|---|---|---|
Identifier | Wings_Of_Victory | Credit Price | 200 | |
Name | Wings Of Victory | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMdef,10; bonus bUnbreakableHelm,0; |
|||
Equip Script | None | |||
Unequip Script | None |