Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7270 record(s) across 364 page(s). Displaying result(s) 1-20.

Item ID ▼ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
28100 Thanatos Axe Armor Two-Handed 10 5 400 300 0 1 1 Yes No Yes
28000 Thanatos Katar Armor Two-Handed 10 5 180 220 0 1 1 Yes No Yes
25520 Sage Ring Armor Lower Headgear 300 150 10 0 0 0 0 No No Yes
25511 Voting Credits Etc None 0 0 0 0 0 0 0 No No Yes
25510 Reisz_Helmet Armor Upper Headgear 20 10 60 0 4 0 0 Yes No Yes
25509 Elf King Ears Armor Middle Headgear 20 10 60 0 4 0 1 Yes No Yes
25508 Giant_Cruiser_Card Card Weapon 20 10 1 0 0 0 0 No No Yes
25507 Giant_Sting_Card Card Accessories 20 10 1 0 0 0 0 No No Yes
25506 Giant_Thara_Frog_Card Card Shield 20 10 1 0 0 0 0 No No Yes
25505 Flamring_Card Card Accessories 20 10 1 0 0 0 0 No No Yes
25502 Ancient_Sisters Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
25501 arcticwings Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
25500 bigangelwings Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
25499 Bladed_Wings Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
25497 bloodybutterflywings Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
25496 blue Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
25495 Blue_Flame Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
25494 blue_m Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
25493 blue_s Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
25492 evilfly Armor Lower Headgear 300 150 10 0 0 0 1 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next